jayceetech@gmail.com |
+91-9371068669 |
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
Salient Features :
Specifications
Power Supply | 3 AAA NiMH built-in batteries (12 hours of operation) and 100 - 240 V AC for the Charger |
Velocity | +_ 12 m/s, Bi-directional |
Display | 4 Lines, 16 Characters LCD with Back light Flow rate, Velocity, Totaliser |
Rate / Totaliser Units | User Configurable (English and Metric) Gallons, ft3, barrels, lbs, litres, m3, kg |
Output | 4 - 20mA, Pulse, Relay, RS232C or RS485 |
Accuracy | 1.0% of reading at rates > 0.5m/s, 0.005 m/s of reading at rates < 0.5m/s |
Sensitivity | Flow rate: 0.001ft/s (0.0003 m/s) |
Repeatability | 0.2% of reading |
Security | Keypad lockout, access code enable |
Dimensions and Weight | 100 * 204 * 34 mm Weight: < 0.6 kg |
Liquid Types Supported | Virtually most any liquid containing less than 2%, Total suspended solids (TSS) or aeration |
Liquid Temperature | Std. Temp. Transducer: - 40OC to 121OC, High Temp. Transducer: - 40OC to 250OC |
Pipe Size | S Transducer : 12 - 50 mm M Transducer : 40 - 1000 mm L Transducer : 1000 - 4570 mm |
Transducer Dimensions and Weight | S : Size : 42 * 25 * 25 mm; Weight : < 0.3 kg M : Size : 60 * 43 * 43 mm; Weight : < 0.6 kg L : Size : 80 * 53 * 53 mm; Weight : < 1.0 kg |
Portable Case | Size : 445*290*130; Weight : < 3.5 kg |
Flexible Belts | 2 Bundles |
Hi! Simply click below and type your query.
Our experts will reply you very soon.