jayceetech@gmail.com |
+91-9371068669, +91-8554982251 |
Product Details
Range | 5M, 10M, 15M, 20M, 30M, 50M, 70M |
Power Supply | 24-VDC,120mA/ 12VDC |
Relay /Alarm Output | AC 25OV/ 8A, DC30V/ 5A (Optional) |
Accuracy | 0.2%--0.5% F.S |
Blind Zone | 0.2%-0.6m |
Working Pressure | 2 Bar |
Resolution | 3mm or 0.1%F.S (Max of them) |
Environment Tem. | Sensor -20~+8O |
Digital Output | RS485 (Optional) |
Water proof | IP65 |
Sensor Installation | Screwed, top mounted |
SALIENT FEATURES :
APPLICAI IONS :
Display :
LCD display - Level distance, ...
Product Details
Range | 5M, 10M, 15M, 20M, 30M, 50M, 70M |
Power Supply | 24-VDC,120mA/ 12VDC |
Relay /Alarm Output | AC 25OV/ 8A, DC30V/ 5A (Optional) |
Accuracy | 0.2%--0.5% F.S |
Blind Zone | 0.2%-0.6m |
Working Pressure | 2 Bar |
Resolution | 3mm or 0.1%F.S (Max of them) |
Environment Tem. | Sensor -20~+8O |
Digital Output | RS485 (Optional) |
Water proof | IP65 |
Sensor Installation | Screwed, top mounted |
SALIENT FEATURES :
APPLICAI IONS :
Display :
LCD display - Level distance, ...